Drummondsim - 2012 Hiver

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 14 Y Hebert 275 0 0 7 0 5 6 1 4 1171 100 464 40 0 0
2 43 C Ferland 268 7 7 7 3 4 5 1 2 1080 92 203 17 0 0
3 11 D DEMERS 256 19 12 7 0 3 4 0 0 1170 100 26 2 0 0
4 36 J Dussault 246 29 10 7 2 4 4 1 0 1158 99 18 2 0 0
5 2 A Bourgeois 231 44 15 7 1 3 3 2 0 1049 90 113 10 0 0
6 9 R Langevin 218 57 13 7 0 0 2 1 0 1170 100 29 2 0 0
7 5 M Larouche 216 59 2 7 0 0 3 1 0 1170 100 7 1 0 0
8 47 M RACICOT 215 60 1 7 0 3 3 2 0 1064 91 8 1 0 2
9 16 F RIVARD 214 61 1 7 0 3 5 2 0 1124 96 44 4 0 0
10 09 P Rodrigue 204 71 10 7 0 0 2 2 0 1050 90 20 2 0 -2
11 88 D GINCE 199 76 5 7 0 0 3 2 0 1015 87 0 0 0 5
12 17 A CHAREST 198 77 1 7 0 1 3 3 0 995 85 47 4 0 8
13 32 J GAGNON 198 77 0 7 0 1 2 3 0 1089 93 8 1 0 -2
14 97 J RIVARD 197 78 1 7 0 1 3 2 0 1129 96 0 0 0 -2
15 24 L ST-GERMAIN 196 79 1 7 0 2 2 4 0 1007 86 2 0 0 0
16 33 F Darcy 195 80 1 7 0 1 2 2 0 1117 95 1 0 0 1
17 39 R LACHANCE 185 90 10 6 0 0 3 2 0 863 74 2 0 1 1
18 27 M GUENETTE 180 95 5 7 0 1 1 3 0 739 63 68 6 0 -5
19 34 S Aubry 178 97 2 7 0 0 0 1 0 1126 96 0 0 0 3
20 1 g savard 177 98 1 7 0 0 2 2 0 904 77 0 0 0 -6
21 22 d dupuis 174 101 3 6 0 0 2 2 0 972 83 5 0 1 4
22 83 C Leclair 173 102 1 7 1 1 2 5 0 831 71 79 7 0 4
23 77 Y PELLAND 173 102 0 7 0 0 2 3 0 860 73 0 0 0 -4
24 15 Alain Landry 170 105 3 7 0 0 0 1 0 1042 89 2 0 0 -1
25 7 P Leclair 169 106 1 6 0 1 2 3 0 957 82 0 0 1 -1
26 20 B Plourde 167 108 2 6 0 0 0 3 0 895 76 3 0 1 -5
27 29 Y Gauthier 159 116 8 7 0 1 1 3 0 1049 90 2 0 0 1
28 56 M Morel 147 128 12 5 0 0 1 4 1 727 62 0 0 2 1
29 31 A Rheaume 144 131 3 7 0 0 0 4 0 709 61 6 1 0 1
30 48 J Gelinas 142 133 2 7 0 0 1 6 0 744 64 4 0 0 -3
31 18 S Gauthier 112 163 30 2 0 0 1 5 0 300 26 0 0 5 0
32 42 S McIntyre 100 175 12 7 0 0 0 7 0 293 25 0 0 0 0
33 35 M DUCHESNE 65 210 35 3 0 0 0 5 0 216 18 0 0 2 1
34 4 p mariette 58 217 7 2 0 0 0 0 0 375 32 9 1 0 -1
35 10 J CHAMPAGNE 44 231 14 1 0 0 0 3 0 129 11 0 0 3 0
36 99 P Gauthier 34 241 10 2 0 0 0 3 0 153 13 0 0 1 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 February 2012