Drummondsim - 2012 Hiver

After 15 Events

Y Hebert Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Revamp 2008 2 1 -1 38.449 secs 125 78 44 0 0 Running
Iowa Speedway 3 1 -2 23.008 secs 250 215 43 0 0 Running
Kansas Motor Speedway 19 1 -18 30.769 secs 134 16 26 0 0 Running
Pike Peak 4 3 -1 29.882 secs 175 9 41 0 0 Running
Boston 8 2 -6 22.819 secs 173 2 37 0 0 Retired
Nashville Night SS DX Speedway 3 2 -1 30.411 secs 188 67 43 0 0 Running
Loudon 5 1 -4 30.134 secs 126 77 41 0 0 Running
Daytona TR V1.4 23 3 -20 50.420 secs 97 2 22 0 0 Running
Road America HR 11 4 -7 2:11.858 secs 38 0 33 0 0 Running
Indianapolis Revamped 6 1 -5 50.236 secs 80 18 39 0 0 Running
Las Vegas 2007 2 5 3 29.063 secs 134 0 42 0 0 Running
Atlanta Revamp 2009 20 14 -6 29.419 secs 119 0 24 0 0 Accident
Phoenix Revamp 2009 3 3 0 28.709 secs 156 42 42 0 0 Running
Talladega TR 14 14 0 52.605 secs 94 19 31 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012