Drummondsim - 2012 Hiver

After 15 Events

R Langevin Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Revamp 2008 15 8 -7 38.569 secs 125 4 30 0 0 Running
Iowa Speedway 11 33 22 -- 250 0 33 0 0 Running
Kansas Motor Speedway 8 6 -2 30.968 secs 134 22 37 0 0 Running
Pike Peak 18 5 -13 29.910 secs 175 2 27 0 0 Running
Boston 11 12 1 23.003 secs 173 0 33 0 0 Header
Nashville Night SS DX Speedway 6 14 8 30.971 secs 188 0 38 0 0 Running
Loudon 25 16 -9 30.669 secs 125 1 20 0 0 Running
Daytona TR V1.4 25 31 6 -- 68 0 19 0 0 Piston
Road America HR 25 25 0 2:21.255 secs 16 0 19 0 0 Camshaft
Indianapolis Revamped 9 11 2 50.918 secs 80 0 35 0 0 Running
Las Vegas 2007 6 21 15 29.521 secs 134 0 38 0 0 Running
Atlanta Revamp 2009 13 6 -7 29.227 secs 161 0 31 0 0 Running
Phoenix Revamp 2009 7 11 4 29.042 secs 156 0 37 0 0 Running
Talladega TR 4 6 2 52.501 secs 94 3 41 0 0 Running
Homestead Miami PWF 2005 4 13 9 30.156 secs 134 1 41 0 0 Running


Driver Details:
Average Qual: 15
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012