Drummondsim - 2012 Hiver

After 15 Events

M Larouche Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Revamp 2008 13 11 -2 38.619 secs 125 0 31 0 0 Running
Iowa Speedway 6 8 2 23.194 secs 250 4 39 0 0 Running
Kansas Motor Speedway 24 4 -20 30.932 secs 133 0 20 0 0 Running
Pike Peak 8 18 10 30.337 secs 175 0 36 0 0 Running
Boston 9 17 8 23.164 secs 173 0 35 0 0 Retired
Nashville Night SS DX Speedway 11 22 11 -- 188 3 34 0 0 Running
Loudon 23 6 -17 30.411 secs 126 0 21 0 0 Running
Daytona TR V1.4 34 34 0 -- 0 0 10 0 0 PROV
Road America HR 12 29 17 -- 38 0 32 0 0 Running
Indianapolis Revamped 29 7 -22 50.703 secs 17 0 15 0 0 Accident
Las Vegas 2007 27 22 -5 29.762 secs 39 0 17 0 0 Accident


Driver Details:
Average Qual: 16
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012