Drummondsim - 2012 Hiver

After 15 Events

M GUENETTE Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Revamp 2008 11 17 6 38.728 secs 125 0 33 0 0 Running
Iowa Speedway 33 2 -31 23.015 secs 22 0 11 0 0 Accident
Kansas Motor Speedway 2 28 26 -- 134 1 43 0 0 Running
Pike Peak 15 2 -13 29.781 secs 175 15 30 0 0 Running
Boston 15 13 -2 23.022 secs 173 1 30 0 0 Running
Nashville Night SS DX Speedway 25 4 -21 30.579 secs 84 51 20 0 0 Header
Loudon 31 21 -10 31.020 secs 26 0 13 0 0 Retired
Daytona TR V1.4 7 19 12 -- 100 3 38 0 0 Running
Road America HR 8 12 4 2:14.724 secs 38 0 36 0 0 Running
Indianapolis Revamped 34 34 0 -- 0 0 10 0 0 PROV
Las Vegas 2007 12 24 12 -- 134 0 32 0 0 Running
Atlanta Revamp 2009 17 15 -2 29.438 secs 157 0 27 0 0 Running


Driver Details:
Average Qual: 16
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012