Drummondsim - 2012 Hiver

After 12 Events

g savard Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Revamp 2008 21 27 6 38.924 secs 124 0 23 0 0 Running
Iowa Speedway 10 12 2 23.270 secs 250 0 34 0 0 Running
Kansas Motor Speedway 20 25 5 -- 134 0 24 0 0 Running
Pike Peak 7 13 6 30.115 secs 175 0 37 0 0 Running
Boston 29 8 -21 22.966 secs 31 0 15 0 0 Retired
Nashville Night SS DX Speedway 12 13 1 30.924 secs 188 0 32 0 0 Running
Loudon 32 12 -20 30.622 secs 2 0 12 0 0 Accident
Daytona TR V1.4 29 11 -18 50.521 secs 20 0 15 0 0 Accident
Road America HR 24 13 -11 2:14.952 secs 17 0 20 0 0 Accident
Indianapolis Revamped 26 5 -21 50.682 secs 33 0 18 0 0 Retired
Las Vegas 2007 11 8 -3 29.105 secs 134 0 33 0 0 Running
Atlanta Revamp 2009 18 7 -11 29.240 secs 128 0 26 0 0 Accident
Talladega TR 21 4 -17 52.455 secs 92 1 24 0 0 Running


Driver Details:
Average Qual: 12
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012