Drummondsim - 2012 Hiver

After 15 Events

F RIVARD Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Revamp 2008 8 34 26 -- 125 0 36 0 0 Running
Iowa Speedway 25 7 -18 23.187 secs 204 0 19 19 0 Retired
Kansas Motor Speedway 5 22 17 -- 134 0 39 0 0 Running
Pike Peak 22 9 -13 30.029 secs 174 2 23 5 0 Running
Boston 5 30 25 -- 173 31 40 0 0 Retired
Nashville Night SS DX Speedway 2 26 24 -- 188 11 43 0 0 Running
Loudon 6 7 1 30.433 secs 126 0 38 0 0 Running
Daytona TR V1.4 2 30 28 -- 100 5 43 0 0 Running
Road America HR 7 15 8 2:15.011 secs 39 0 37 0 0 Running
Indianapolis Revamped 19 13 -6 51.078 secs 79 6 26 0 0 Running
Las Vegas 2007 35 35 0 -- 0 0 9 0 0 PROV
Atlanta Revamp 2009 2 25 23 -- 163 19 43 0 0 Running
Phoenix Revamp 2009 9 7 -2 28.877 secs 155 4 36 0 0 Running
Talladega TR 5 21 16 -- 94 1 40 0 0 Running
Homestead Miami PWF 2005 18 5 -13 29.959 secs 72 0 26 0 0 Retired


Driver Details:
Average Qual: 19
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012