Drummondsim - 2012 Hiver

After 12 Events

A CHAREST Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Revamp 2008 25 10 -15 38.618 secs 123 0 19 0 0 Running
Iowa Speedway 22 27 5 23.542 secs 222 0 22 0 0 Retired
Kansas Motor Speedway 9 13 4 31.246 secs 134 0 35 0 0 Running
Pike Peak 6 11 5 30.099 secs 175 6 39 0 0 Running
Boston 21 7 -14 22.952 secs 172 31 24 0 0 Retired
Nashville Night SS DX Speedway 28 18 -10 31.254 secs 43 0 16 0 0 Header
Loudon 2 14 12 30.659 secs 126 10 43 0 0 Running
Daytona TR V1.4 24 8 -16 50.491 secs 70 1 21 0 0 Retired
Road America HR 32 9 -23 2:13.636 secs 2 0 12 0 0 Camshaft
Indianapolis Revamped 12 16 4 51.202 secs 79 0 32 0 0 Running
Las Vegas 2007 4 10 6 29.191 secs 134 1 41 0 0 Running
Atlanta Revamp 2009 27 8 -19 29.268 secs 14 0 17 0 0 Retired
Phoenix Revamp 2009 10 8 -2 28.881 secs 155 10 35 0 0 Running
Talladega TR 16 12 -4 52.521 secs 93 0 28 0 0 Running
Homestead Miami PWF 2005 11 3 -8 29.946 secs 132 30 34 0 0 Running


Driver Details:
Average Qual: 12
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012