Drummondsim - 2012 Hiver

After 15 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 43 C Ferland 592 0 0 15 5 9 12 1 5 1980 96 388 19 0 1
2 11 D DEMERS 592 0 0 15 1 9 12 0 2 2069 100 210 10 0 -1
3 2 A Bourgeois 522 70 70 15 1 7 8 4 0 1829 88 165 8 0 1
4 36 J Dussault 522 70 0 15 2 6 11 2 0 2023 98 20 1 0 1
5 14 Y Hebert 508 84 14 14 0 7 9 2 5 1889 91 545 26 0 -2
6 38 M RACICOT 502 90 6 15 2 6 8 3 0 1957 95 45 2 0 0
7 9 R Langevin 479 113 23 15 0 2 7 3 0 2013 97 33 2 0 1
8 16 F RIVARD 474 118 5 14 0 6 10 4 0 1826 88 79 4 1 -1
9 24 L ST-GERMAIN 448 144 26 15 0 4 4 4 0 1892 91 13 1 0 1
10 39 R LACHANCE 443 149 5 14 0 0 8 4 0 1583 76 3 0 1 -1
11 33 F Darcy 441 151 2 15 0 3 6 4 0 1861 90 11 1 0 0
12 10 J Gelinas 432 160 9 15 3 4 5 8 0 1414 68 94 5 0 1
13 09 P Rodrigue 421 171 11 15 0 0 2 5 0 1815 88 20 1 0 -1
14 17 A CHAREST 418 174 3 15 0 2 5 6 0 1674 81 89 4 0 0
15 88 D GINCE 404 188 14 15 0 0 3 4 0 1694 82 0 0 0 0
16 15 Alain Landry 394 198 10 15 0 0 1 2 1 1801 87 3 0 0 2
17 55 P Leclair 387 205 7 14 0 2 3 8 1 1694 82 70 3 1 2
18 83 C Leclair 371 221 16 14 1 2 4 8 0 1437 69 89 4 0 -2
19 32 J GAGNON 361 231 10 12 0 1 4 4 0 1562 75 15 1 0 -2
20 29 Y Gauthier 355 237 6 15 0 1 2 8 0 1664 80 6 0 0 1
21 20 B Plourde 340 252 15 13 0 0 2 6 0 1486 72 13 1 1 6
22 18 S Gauthier 337 255 3 8 0 2 6 5 0 909 44 52 3 5 -2
23 51 Y PELLAND 329 263 8 14 0 0 2 7 0 1348 65 3 0 0 5
24 27 M GUENETTE 323 269 6 11 0 1 3 4 0 1168 56 71 3 1 -2
25 1 g savard 313 279 10 13 0 0 2 6 0 1328 64 1 0 0 -2
26 13 S Aubry 310 282 3 12 0 0 1 2 0 1602 77 0 0 0 -2
27 99 J RIVARD 308 284 2 11 0 1 3 3 0 1476 71 2 0 0 -2
28 22 d dupuis 307 285 1 12 0 0 2 4 0 1432 69 5 0 1 -2
29 5 M Larouche 290 302 17 10 0 0 3 4 0 1264 61 7 0 1 0
30 42 S McIntyre 242 350 48 13 0 0 1 14 0 506 24 2 0 2 2
31 31 A Rheaume 231 361 11 10 0 0 0 7 0 884 43 6 0 2 -1
32 56 M Morel 230 362 1 8 0 0 1 9 1 848 41 0 0 4 -1
33 48 M DUCHESNE 122 470 108 5 0 0 0 7 0 321 16 1 0 3 0
34 4 p mariette 58 534 64 2 0 0 0 0 0 375 18 9 0 0 0
35 999 J CHAMPAGNE 44 548 14 1 0 0 0 3 0 129 6 0 0 3 0
36 98 P Gauthier 29 563 15 2 0 0 0 3 0 153 7 0 0 1 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 April 2012