Drummondsim - 2011 Automne RFC

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 43 C Ferland 1262 0 0 7 2 4 6 1 2 882 90 260 26 0 0
2 36 J Dussault 1220 42 42 7 1 4 5 1 1 881 90 14 1 0 0
3 48 J Gelinas 1209 53 11 7 0 3 5 2 0 783 80 55 6 0 0
4 11 D Demers 1206 56 3 7 1 1 4 2 0 804 82 237 24 0 0
5 32 J GAGNON 1195 67 11 7 1 1 3 2 0 823 84 69 7 0 0
6 18 S Gauthier 1190 72 5 6 0 4 5 2 0 719 73 7 1 1 2
7 33 F Darcy 1181 81 9 7 0 1 2 1 0 869 88 6 1 0 0
8 17 A CHAREST 1179 83 2 7 0 1 3 3 0 800 81 0 0 0 -2
9 39 R Lachance 1166 96 13 7 0 1 1 2 0 814 83 2 0 0 1
10 27 M GUENETTE 1165 97 1 6 0 0 2 2 1 711 72 73 7 1 3
11 56 M Morel 1165 97 0 6 0 1 3 3 0 690 70 2 0 1 -2
12 2 A Bourgeois 1164 98 1 7 1 2 2 2 0 784 80 36 4 0 -1
13 9 R Langevin 1161 101 3 6 0 1 4 2 0 744 76 8 1 1 3
14 7 P Leclair 1158 104 3 7 0 1 2 4 0 783 80 16 2 0 0
15 4 p mariette 1154 108 4 6 0 1 1 2 0 682 69 18 2 1 0
16 83 C Leclair 1154 108 0 7 0 0 1 4 0 750 76 3 0 0 -4
17 24 L St-Germain 1151 111 3 6 0 2 2 3 0 634 65 1 0 1 3
18 15 Alain Landry 1150 112 1 7 0 0 3 4 0 687 70 4 0 0 1
19 1 g savard 1148 114 2 7 0 0 1 2 0 813 83 0 0 0 -2
20 09 P Rodrigue 1139 123 9 7 0 2 2 3 0 697 71 11 1 0 -2
21 20 Y Gauthier 1128 134 11 7 0 0 0 6 0 500 51 6 1 0 0
22 6 R Paquette 1112 150 16 6 0 0 0 4 0 553 56 0 0 1 0
23 38 B LECLAIR 1094 168 18 6 0 0 0 6 0 411 42 0 0 1 2
24 99 P Gauthier 1091 171 3 7 0 0 0 7 1 347 35 20 2 0 2
25 31 A Rheaume 1088 174 3 5 0 0 0 5 0 395 40 1 0 2 -2
26 5 M Larouche 1087 175 1 5 0 0 0 4 0 383 39 3 0 0 -2
27 22 A MONGEON 1086 176 1 7 0 0 0 7 1 225 23 15 2 0 0
28 00 J CHAMPAGNE 1079 183 7 5 0 0 0 3 0 488 50 0 0 1 0
29 42 M Steeve 1065 197 14 6 0 0 0 7 0 201 20 0 0 1 1
30 14 Y Hebert 1052 210 13 3 0 0 1 2 0 291 30 14 1 0 -1
31 16 F Rivard 1035 227 17 3 0 0 1 2 0 238 24 0 0 0 0
32 47 m racicot 1003 259 32 2 0 0 1 1 0 134 14 1 0 0 0
33 29 S Cyr 992 270 11 1 0 0 0 4 0 0 0 0 0 3 0
34 55 G LANDRY 980 282 12 1 0 0 0 3 0 0 0 0 0 2 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 December 2011