NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE INTERNATIONAL SPEEDWAY

Date: 02/21/12


Session: Practice


P # DRIVER TIME
1 27 M GUENETTE 30.003
2 14 Y Hebert 30.085
3 43 C Ferland 30.151
4 47 M RACICOT 30.158
5 48 J Gelinas 30.221
6 97 J RIVARD 30.273
7 32 J GAGNON 30.278
8 16 F RIVARD 30.312
9 2 A Bourgeois 30.346
10 36 J Dussault 30.348
11 31 A Rheaume 30.350
12 33 F Darcy 30.376
13 11 D DEMERS 30.382
14 5 M Larouche 30.388
15 88 D GINCE 30.406
16 24 L ST-GERMAIN 30.417
17 83 C Leclair 30.427
18 56 M Morel 30.428
19 17 A CHAREST 30.433
20 39 R LACHANCE 30.433
21 7 P Leclair 30.442
22 15 Alain Landry 30.445
23 9 R Langevin 30.459
24 35 M DUCHESNE 30.507
25 1 g savard 30.528
26 20 B Plourde 30.582
27 34 S Aubry 30.594
28 22 d dupuis 30.696
29 09 P Rodrigue 30.764
30 77 Y PELLAND 30.799
31 42 s McIntyre 30.847
32 29 Y Gauthier 31.156


Weather: Cloudy, 56 °F, West 16 mph



Session: Qualifying


P # DRIVER TIME
1 14 Y Hebert 30.134
2 47 M RACICOT 30.183
3 32 J GAGNON 30.274
4 48 J Gelinas 30.282
5 56 M Morel 30.333
6 5 M Larouche 30.411
7 16 F RIVARD 30.433
8 24 L ST-GERMAIN 30.495
9 11 D DEMERS 30.504
10 39 R LACHANCE 30.564
11 36 J Dussault 30.597
12 1 g savard 30.622
13 77 Y PELLAND 30.631
14 17 A CHAREST 30.659
15 33 F Darcy 30.662
16 9 R Langevin 30.669
17 35 M DUCHESNE 30.675
18 09 P Rodrigue 30.688
19 83 C Leclair 30.695
20 42 s McIntyre 30.732
21 27 M GUENETTE 31.020
22 20 B Plourde 54.937
23 88 D GINCE --
24 7 P Leclair --
25 15 Alain Landry --
26 43 C Ferland --
27 31 A Rheaume --
28 2 A Bourgeois --
29 97 J RIVARD --
30 22 d dupuis --
31 29 Y Gauthier --
32 34 S Aubry --


Weather: Cloudy, 56 °F, West 16 mph



Session: Happy Hour


P # DRIVER TIME
1 32 J GAGNON 30.206
2 11 D DEMERS 30.414
3 7 P Leclair 30.436
4 43 C Ferland 30.590
5 47 M RACICOT 30.638
6 16 F RIVARD 30.660
7 36 J Dussault 30.784
8 1 g savard 30.837
9 15 Alain Landry 30.980
10 20 B Plourde 31.028
11 77 Y PELLAND 31.197
12 88 D GINCE 31.269
13 29 Y Gauthier 31.282
14 34 S Aubry 31.345
15 42 s McIntyre 37.888
16 5 M Larouche 1:09.452


Weather: Cloudy, 56 °F, West 16 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 19 83 C Leclair 88.945 126 34 180 Running
2 14 17 A CHAREST -0.34 126 10 175 Running
3 2 47 M RACICOT -1.13 126 1 170 Running
4 31 29 Y Gauthier -1.38 126 0 160 Running
5 1 14 Y Hebert -1.50 126 77* 165 Running
6 7 16 F RIVARD -2.20 126 0 150 Running
7 23 88 D GINCE -2.55 126 0 146 Running
8 26 43 C Ferland -2.61 126 0 142 Running
9 30 22 d dupuis -3.07 126 0 138 Running
10 15 33 F Darcy -3.57 126 0 134 Running
11 8 24 L ST-GERMAIN -3.71 126 0 130 Running
12 9 11 D DEMERS -4.07 126 3 132 Running
13 11 36 J Dussault -4.21 126 0 124 Running
14 29 97 J RIVARD -4.45 126 0 121 Running
15 5 56 M Morel -5.08 126 0 118 Running
16 32 34 S Aubry -5.50 126 0 115 Running
17 27 31 A Rheaume -4.80 126 0 112 Running
18 18 09 P Rodrigue -5.88 126 0 109 Running
19 3 32 J GAGNON -6.19 126 0 106 Running
20 10 39 R LACHANCE -6.68 126 0 103 Running
21 24 7 P Leclair -6.76 126 0 100 Running
22 28 2 A Bourgeois -8.33 126 0 97 Running
23 6 5 M Larouche -9.32 126 0 94 Running
24 25 15 Alain Landry -1L 125 0 91 Running
25 16 9 R Langevin -1L 125 1 93 Running
26 4 48 J Gelinas -51L 75 0 85 Retired
27 17 35 M DUCHESNE -57L 69 0 82 Retired
28 22 20 B Plourde -82L 44 0 79 Retired
29 13 77 Y PELLAND -86L 40 0 76 Clutch
30 20 42 s McIntyre -96L 30 0 73 Retired
31 21 27 M GUENETTE -99L 27 0 70 Retired
32 12 1 g savard -123L 3 0 67 Accident


Caution Flags: 0 (0 laps)

Lead Changes: 7 (6 drivers)

Weather: Cloudy, 56 °F, West 16 mph

Pitstop Frequency: 3x