NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville Super Speedway

Date: 02/14/12


Session: Practice


P # DRIVER TIME
1 43 C Ferland 30.377
2 14 Y Hebert 30.463
3 83 C Leclair 30.601
4 36 J Dussault 30.684
5 39 R LACHANCE 30.693
6 2 A Bourgeois 30.708
7 15 Alain Landry 30.709
8 27 M GUENETTE 30.709
9 35 M DUCHESNE 30.728
10 16 F RIVARD 30.740
11 1 g savard 30.743
12 47 M RACICOT 30.750
13 5 M Larouche 30.763
14 11 D DEMERS 30.775
15 88 D GINCE 30.796
16 24 L ST-GERMAIN 30.810
17 9 R Langevin 30.819
18 17 A CHAREST 30.843
19 48 J Gelinas 30.887
20 97 J RIVARD 30.890
21 33 F Darcy 30.909
22 09 P Rodrigue 30.921
23 32 J GAGNON 30.943
24 31 A Rheaume 30.953
25 7 P Leclair 30.976
26 42 M steeve 31.028
27 29 Y Gauthier 31.084
28 34 S Aubry 31.263
29 77 Y PELLAND 31.556


Weather: Clear, 88 °F, East 13 mph



Session: Qualifying


P # DRIVER TIME
1 43 C Ferland 30.338
2 14 Y Hebert 30.411
3 36 J Dussault 30.443
4 27 M GUENETTE 30.579
5 11 D DEMERS 30.617
6 35 M DUCHESNE 30.621
7 83 C Leclair 30.666
8 09 P Rodrigue 30.755
9 39 R LACHANCE 30.762
10 24 L ST-GERMAIN 30.781
11 15 Alain Landry 30.792
12 32 J GAGNON 30.853
13 1 g savard 30.924
14 9 R Langevin 30.971
15 33 F Darcy 31.013
16 77 Y PELLAND 31.053
17 7 P Leclair 31.193
18 17 A CHAREST 31.254
19 29 Y Gauthier 31.492
20 97 J RIVARD 32.816
21 31 A Rheaume --
22 5 M Larouche --
23 42 M steeve --
24 34 S Aubry --
25 47 M RACICOT --
26 16 F RIVARD --
27 88 D GINCE --
28 48 J Gelinas --
29 2 A Bourgeois --


Weather: Clear, 88 °F, East 13 mph



Session: Happy Hour


P # DRIVER TIME
1 36 J Dussault 30.799
2 32 J GAGNON 30.849
3 7 P Leclair 30.866
4 88 D GINCE 31.063
5 17 A CHAREST 31.087
6 77 Y PELLAND 31.107
7 5 M Larouche 31.135
8 16 F RIVARD 31.272
9 29 Y Gauthier 31.273
10 09 P Rodrigue 31.496
11 43 C Ferland 31.683
12 48 J Gelinas 31.806
13 34 S Aubry 31.863
14 1 g savard 32.055
15 31 A Rheaume 39.858
16 9 R Langevin 40.799
17 39 R LACHANCE 42.472
18 47 M RACICOT 47.439
19 15 Alain Landry 50.717
20 35 M DUCHESNE 1:37.445


Weather: Clear, 88 °F, East 13 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 43 C Ferland 117.596 188 39 180 Running
2 26 16 F RIVARD -0.57 188 11 175 Running
3 2 14 Y Hebert -7.29 188 67* 175 Running
4 3 36 J Dussault -8.79 188 0 160 Running
5 20 97 J RIVARD -13.36 188 0 155 Running
6 25 47 M RACICOT -13.70 188 4 155 Running
7 14 9 R Langevin -14.51 188 0 146 Running
8 9 39 R LACHANCE -27.95 188 1 147 Running
9 16 77 Y PELLAND -29.09 188 0 138 Running
10 27 88 D GINCE -29.70 188 0 134 Running
11 8 09 P Rodrigue -30.03 188 1 135 Running
12 22 5 M Larouche -30.13 188 3 132 Running
13 13 1 g savard -30.15 188 0 124 Running
14 19 29 Y Gauthier -1L 187 1 126 Running
15 5 11 D DEMERS -1L 187 6 123 Running
16 11 15 Alain Landry -1L 187 0 115 Running
17 24 34 S Aubry -2L 186 0 112 Running
18 15 33 F Darcy -2L 186 0 109 Running
19 17 7 P Leclair -11L 177 0 106 Retired
20 7 83 C Leclair -14L 174 2 108 Retired
21 10 24 L ST-GERMAIN -56L 132 1 105 Engine
22 12 32 J GAGNON -68L 120 0 97 Retired
23 21 31 A Rheaume -80L 108 1 99 Retired
24 28 48 J Gelinas -87L 101 0 91 Piston
25 4 27 M GUENETTE -104L 84 51 93 Header
26 6 35 M DUCHESNE -117L 71 0 85 Accident
27 29 2 A Bourgeois -122L 66 0 82 Retired
28 18 17 A CHAREST -145L 43 0 79 Header
29 23 42 M steeve -175L 13 0 76 Accident


Caution Flags: 12 (39 laps)

Lead Changes: 34 (13 drivers)

Weather: Clear, 88 °F, East 13 mph

Pitstop Frequency: 3x


PENALTIES

LAP # INFRACTION PENALTY
7 35 Speeding in pits Go to end of longest line
7 9 Speeding in pits Go to end of longest line
16 24 Speeding in pits Go to end of longest line
31 35 Speeding in pits Go to end of longest line
46 47 Speeding in pits Go to end of longest line
57 97 Speeding in pits Go to end of longest line
57 77 Speeding in pits Go to end of longest line
57 9 Speeding in pits Go to end of longest line
65 48 Passing on the inside Stop and go
65 7 Passing on the inside Stop and go
67 7 Speeding in pits Go to end of longest line
69 48 Speeding in pits Go to end of longest line
72 35 Unsafe pit entrance Go to end of longest line
73 48 Entering closed pits Go to end of longest line
74 48 Speeding in pits Go to end of longest line
74 7 Entering closed pits Go to end of longest line
74 7 Speeding in pits Go to end of longest line
85 5 Speeding in pits Go to end of longest line
85 7 Speeding in pits Go to end of longest line
86 24 Speeding in pits Go to end of longest line
121 83 Speeding in pits Go to end of longest line
121 24 Speeding in pits Go to end of longest line
121 34 Speeding in pits Go to end of longest line
136 9 Speeding in pits Go to end of longest line
136 88 Speeding in pits Go to end of longest line
136 5 Speeding in pits Go to end of longest line
136 34 Speeding in pits Go to end of longest line
189 39 Dropping Debris Pit for repairs