NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Pikes Peak International Raceway

Date: 01/31/12


Session: Practice


P # DRIVER TIME


Weather: Clear, 75 °F, North 5 mph



Session: Qualifying


P # DRIVER TIME
1 43 C Ferland 29.679
2 27 M GUENETTE 29.781
3 14 Y Hebert 29.882
4 11 D DEMERS 29.898
5 9 R Langevin 29.910
6 29 Y Gauthier 29.927
7 32 J GAGNON 29.956
8 2 A Bourgeois 29.960
9 16 F RIVARD 30.029
10 83 C Leclair 30.077
11 17 A CHAREST 30.099
12 7 P Leclair 30.110
13 1 g savard 30.115
14 77 Y PELLAND 30.155
15 47 M RACICOT 30.177
16 18 S Gauthier 30.264
17 09 P Rodrigue 30.321
18 5 M Larouche 30.337
19 31 A Rheaume 30.367
20 33 F Darcy 30.373
21 15 Alain Landry 30.400
22 34 S Aubry 30.413
23 24 L ST-GERMAIN 30.443
24 36 J Dussault 30.527
25 22 d dupuis 30.784
26 56 M Morel 34.944
27 20 B Plourde 36.725
28 97 J RIVARD --
29 48 J Gelinas --
30 39 R LACHANCE --
31 88 D GINCE --
32 42 S McIntyre --


Weather: Clear, 75 °F, North 5 mph



Session: Happy Hour


P # DRIVER TIME
1 27 M GUENETTE 29.849
2 31 A Rheaume 30.040
3 32 J GAGNON 30.125
4 43 C Ferland 30.213
5 29 Y Gauthier 30.233
6 1 g savard 30.295
7 15 Alain Landry 30.336
8 88 D GINCE 30.339
9 14 Y Hebert 30.346
10 7 P Leclair 30.362
11 16 F RIVARD 30.389
12 17 A CHAREST 30.436
13 5 M Larouche 30.438
14 47 M RACICOT 30.473
15 36 J Dussault 30.522
16 97 J RIVARD 30.537
17 22 d dupuis 30.671
18 48 J Gelinas 30.694
19 39 R LACHANCE 30.731
20 9 R Langevin 30.811
21 18 S Gauthier 30.827
22 34 S Aubry 31.010
23 42 S McIntyre 31.296
24 77 Y PELLAND 31.331
25 83 C Leclair 31.390
26 2 A Bourgeois 38.575
27 09 P Rodrigue 42.669
28 11 D DEMERS 48.297


Weather: Clear, 75 °F, North 5 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 2 A Bourgeois 91.786 175 86* 185 Running
2 28 97 J RIVARD -0.27 175 0 170 Running
3 4 11 D DEMERS -0.33 175 1 170 Running
4 3 14 Y Hebert -0.76 175 9 165 Running
5 1 43 C Ferland -0.81 175 36 160 Running
6 11 17 A CHAREST -0.94 175 6 155 Running
7 13 1 g savard -1.52 175 0 146 Running
8 18 5 M Larouche -2.64 175 0 142 Running
9 14 77 Y PELLAND -3.64 175 0 138 Running
10 31 88 D GINCE -3.77 175 0 134 Running
11 16 18 S Gauthier -4.06 175 0 130 Running
12 17 09 P Rodrigue -4.34 175 9 132 Running
13 27 20 B Plourde -4.64 175 0 124 Running
14 15 47 M RACICOT -5.48 175 1 126 Running
15 2 27 M GUENETTE -5.70 175 15 123 Running
16 23 24 L ST-GERMAIN -6.01 175 0 115 Running
17 21 15 Alain Landry -6.19 175 0 112 Running
18 5 9 R Langevin -6.19 175 2 114 Running
19 22 34 S Aubry -6.32 175 0 106 Running
20 12 7 P Leclair -4.08 175 0 103 Running
21 9 16 F RIVARD -4.24 175 2 105 Running
22 7 32 J GAGNON -5.17 175 8 102 Running
23 25 22 d dupuis -9L 166 0 94 Running
24 24 36 J Dussault -11L 164 0 91 Retired
25 26 56 M Morel -33L 142 0 88 Retired
26 20 33 F Darcy -50L 125 0 85 Retired
27 6 29 Y Gauthier -67L 108 0 82 Retired
28 19 31 A Rheaume -87L 88 0 79 Accident
29 10 83 C Leclair -90L 85 0 76 Retired
30 29 48 J Gelinas -102L 73 0 73 Piston
31 30 39 R LACHANCE -134L 41 0 70 Retired
32 32 42 S McIntyre -166L 9 0 67 Retired


Caution Flags: 0 (0 laps)

Lead Changes: 23 (11 drivers)

Weather: Clear, 75 °F, North 5 mph

Pitstop Frequency: 3x