NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Iowa Speedway™ - v1.0

Date: 01/17/12


Session: Practice


P # DRIVER TIME
1 14 Y Hebert 23.025
2 27 M GUENETTE 23.046
3 97 J RIVARD 23.079
4 16 F RIVARD 23.130
5 11 D DEMERS 23.159
6 48 J Gelinas 23.189
7 43 C Ferland 23.192
8 99 P Gauthier 23.194
9 88 D GINCE 23.228
10 36 J Dussault 23.267
11 24 L ST-GERMAIN 23.278
12 7 P Leclair 23.280
13 47 M RACICOT 23.280
14 09 P Rodrigue 23.311
15 1 g savard 23.338
16 5 M Larouche 23.345
17 32 J GAGNON 23.351
18 34 S Aubry 23.359
19 56 M Morel 23.363
20 15 Alain Landry 23.405
21 2 A Bourgeois 23.409
22 9 R Langevin 23.413
23 22 d dupuis 23.417
24 29 Y Gauthier 23.420
25 33 F Darcy 23.429
26 4 p mariette 23.453
27 39 R LACHANCE 23.458
28 83 C Leclair 23.491
29 17 A CHAREST 23.494
30 31 A Rheaume 23.512
31 35 M DUCHESNE 23.534
32 77 Y PELLAND 23.620
33 42 S McIntyre 23.788


Weather: Clear, 87 °F, South 10 mph



Session: Qualifying


P # DRIVER TIME
1 14 Y Hebert 23.008
2 27 M GUENETTE 23.015
3 36 J Dussault 23.081
4 43 C Ferland 23.131
5 11 D DEMERS 23.173
6 48 J Gelinas 23.176
7 16 F RIVARD 23.187
8 5 M Larouche 23.194
9 47 M RACICOT 23.224
10 34 S Aubry 23.237
11 88 D GINCE 23.247
12 1 g savard 23.270
13 99 P Gauthier 23.277
14 56 M Morel 23.290
15 97 J RIVARD 23.306
16 32 J GAGNON 23.317
17 83 C Leclair 23.339
18 33 F Darcy 23.374
19 35 M DUCHESNE 23.396
20 2 A Bourgeois 23.397
21 39 R LACHANCE 23.402
22 29 Y Gauthier 23.415
23 24 L ST-GERMAIN 23.458
24 77 Y PELLAND 23.461
25 4 p mariette 23.528
26 15 Alain Landry 23.533
27 17 A CHAREST 23.542
28 22 d dupuis 23.588
29 42 S McIntyre 23.967
30 20 B Plourde 24.180
31 09 P Rodrigue 25.071
32 7 P Leclair --
33 9 R Langevin --
34 31 A Rheaume --
35 323 C Leclair --


Weather: Clear, 87 °F, South 10 mph



Session: Happy Hour


P # DRIVER TIME
1 36 J Dussault 23.194
2 16 F RIVARD 23.233
3 48 J Gelinas 23.290
4 32 J GAGNON 23.335
5 43 C Ferland 23.372
6 14 Y Hebert 23.385
7 7 P Leclair 23.440
8 5 M Larouche 23.472
9 9 R Langevin 23.479
10 17 A CHAREST 23.485
11 34 S Aubry 23.545
12 99 P Gauthier 23.572
13 22 d dupuis 23.599
14 97 J RIVARD 23.602
15 42 S McIntyre 23.608
16 15 Alain Landry 23.621
17 31 A Rheaume 23.668
18 88 D GINCE 23.682
19 4 p mariette 23.797
20 20 B Plourde 23.831
21 1 g savard 29.297
22 35 M DUCHESNE 30.709
23 47 M RACICOT 31.077
24 39 R LACHANCE 31.643
25 11 D DEMERS 31.649
26 77 Y PELLAND 35.528
27 09 P Rodrigue 44.254


Weather: Clear, 87 °F, South 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 36 J Dussault 93.140 250 10 180 Running
2 9 47 M RACICOT -0.40 250 0 170 Running
3 1 14 Y Hebert -0.73 250 215* 175 Running
4 32 7 P Leclair -1.05 250 0 160 Running
5 23 24 L ST-GERMAIN -1.27 250 0 155 Running
6 8 5 M Larouche -1.43 250 4 155 Running
7 21 39 R LACHANCE -1.62 250 0 146 Running
8 5 11 D DEMERS -1.80 250 2 147 Running
9 17 83 C Leclair -2.31 250 0 138 Running
10 12 1 g savard -2.59 250 0 134 Running
11 33 9 R Langevin -2.85 250 0 130 Running
12 25 4 p mariette -4.68 250 9 132 Running
13 18 33 F Darcy -4.88 250 0 124 Running
14 26 15 Alain Landry -5.37 250 0 121 Running
15 28 22 d dupuis -5.42 250 3 123 Running
16 20 2 A Bourgeois -5.61 250 3 120 Running
17 10 34 S Aubry -6.19 250 0 112 Running
18 14 56 M Morel -7.31 250 0 109 Running
19 30 20 B Plourde -5L 245 0 106 Running
20 22 29 Y Gauthier -9L 241 0 103 Running
21 16 32 J GAGNON -13L 237 0 100 Retired
22 27 17 A CHAREST -28L 222 0 97 Retired
23 15 97 J RIVARD -40L 210 0 94 Retired
24 6 48 J Gelinas -42L 208 4 96 Retired
25 7 16 F RIVARD -46L 204 0 88 Retired
26 11 88 D GINCE -84L 166 0 85 Accident
27 4 43 C Ferland -91L 159 0 82 Camshaft
28 24 77 Y PELLAND -120L 130 0 79 Disco
29 31 09 P Rodrigue -121L 129 0 76 Retired
30 34 31 A Rheaume -164L 86 0 73 Disco
31 19 35 M DUCHESNE -173L 77 0 70 Accident
32 13 99 P Gauthier -196L 54 0 67 Retired
33 2 27 M GUENETTE -228L 22 0 64 Accident
34 29 42 S McIntyre -242L 8 0 61 Retired


Caution Flags: 15 (61 laps)

Lead Changes: 12 (8 drivers)

Weather: Clear, 87 °F, South 10 mph

Pitstop Frequency: 3x


PENALTIES

LAP # INFRACTION PENALTY
4 15 Speeding in pits Go to end of longest line
4 7 Speeding in pits Go to end of longest line
10 88 Entering closed pits Go to end of longest line
11 99 Speeding in pits Go to end of longest line
11 88 Passing under yellow Held for 5 seconds
13 7 Speeding in pits Go to end of longest line
12 88 Unsafe pit exit Go to end of longest line
22 88 Entering closed pits Go to end of longest line
22 88 Speeding in pits Go to end of longest line
54 11 Dropping Debris Pit for repairs
55 22 Speeding in pits Go to end of longest line
55 4 Speeding in pits Go to end of longest line
55 99 Passing under yellow Held for 1 seconds
55 77 Passing the leader Stop and go
79 1 Entering closed pits Go to end of longest line
79 7 Entering closed pits Go to end of longest line
78 97 Entering closed pits Go to end of longest line
76 16 Entering closed pits Go to end of longest line
81 24 Speeding in pits Go to end of longest line
81 15 Speeding in pits Go to end of longest line
109 88 Dropping Debris Pit for repairs
111 24 Entering closed pits Go to end of longest line
111 34 Dropping Debris Pit for repairs
109 77 Entering closed pits Go to end of longest line
107 16 Dropping Debris Pit for repairs
114 24 Passing the pacecar Held for 32 seconds
112 20 Passing on the inside Stop and go
120 15 Passing under yellow Held for 1 seconds
117 20 Entering closed pits Go to end of longest line
119 97 Entering closed pits Go to end of longest line
121 34 Speeding in pits Go to end of longest line
123 15 Speeding in pits Go to end of longest line
120 20 Passing under yellow Held for 2 seconds
131 09 Passing the pacecar Held for 4 seconds
131 09 Entering closed pits Go to end of longest line
135 15 Speeding in pits Go to end of longest line
162 97 Speeding in pits Go to end of longest line
162 24 Speeding in pits Go to end of longest line
173 22 Speeding in pits Go to end of longest line
190 1 Speeding in pits Go to end of longest line
211 17 Speeding in pits Go to end of longest line
210 1 Speeding in pits Go to end of longest line
220 1 Speeding in pits Go to end of longest line
217 20 Unsafe pit exit Go to end of longest line
238 15 Speeding in pits Go to end of longest line
240 20 Unsafe pit exit Go to end of longest line