NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 01/10/12


Session: Practice


P # DRIVER TIME
1 9 R Langevin 38.415
2 43 C Ferland 38.429
3 14 Y Hebert 38.463
4 47 M RACICOT 38.529
5 33 F Darcy 38.532
6 32 J GAGNON 38.544
7 99 P Gauthier 38.546
8 16 F RIVARD 38.596
9 15 Alain Landry 38.628
10 4 p mariette 38.636
11 56 M Morel 38.688
12 97 J RIVARD 38.694
13 7 P Leclair 38.704
14 5 M Larouche 38.718
15 18 S Gauthier 38.728
16 77 Y PELLAND 38.741
17 29 Y Gauthier 38.744
18 24 L ST-GERMAIN 38.761
19 11 D DEMERS 38.807
20 36 J Dussault 38.815
21 1 g savard 38.827
22 48 J Gelinas 38.832
23 83 C Leclair 38.835
24 27 M GUENETTE 38.836
25 88 D GINCE 38.864
26 39 R LACHANCE 38.866
27 22 d dupuis 38.917
28 20 B Plourde 38.972
29 42 S McIntyre 38.993
30 09 P Rodrigue 39.014
31 31 A Rheaume 39.037
32 34 S Aubry 39.119
33 2 A Bourgeois 39.203
34 338 M DUCHESNE 39.908
35 17 A CHAREST 55.240
36 330 M DUCHESNE 1:00.011


Weather: Clear, 82 °F, Northwest 11 mph



Session: Qualifying


P # DRIVER TIME
1 14 Y Hebert 38.449
2 11 D DEMERS 38.512
3 2 A Bourgeois 38.518
4 15 Alain Landry 38.523
5 83 C Leclair 38.557
6 7 P Leclair 38.559
7 48 J Gelinas 38.566
8 9 R Langevin 38.569
9 99 P Gauthier 38.602
10 17 A CHAREST 38.618
11 5 M Larouche 38.619
12 43 C Ferland 38.650
13 47 M RACICOT 38.659
14 32 J GAGNON 38.682
15 4 p mariette 38.706
16 42 S McIntyre 38.706
17 27 M GUENETTE 38.728
18 56 M Morel 38.735
19 22 d dupuis 38.742
20 88 D GINCE 38.746
21 77 Y PELLAND 38.752
22 09 P Rodrigue 38.779
23 18 S Gauthier 38.819
24 33 F Darcy 38.825
25 97 J RIVARD 38.868
26 39 R LACHANCE 38.891
27 1 g savard 38.924
28 36 J Dussault 38.944
29 338 M DUCHESNE 38.990
30 34 S Aubry 39.027
31 31 A Rheaume 39.110
32 29 Y Gauthier 39.847
33 20 B Plourde 58.779
34 16 F RIVARD --
35 24 L ST-GERMAIN --
36 35 M DUCHESNE --
37 330 M DUCHESNE --


Weather: Clear, 82 °F, Northwest 11 mph



Session: Happy Hour


P # DRIVER TIME
1 32 J GAGNON 38.799
2 7 P Leclair 38.867
3 36 J Dussault 38.952
4 39 R LACHANCE 39.072
5 88 D GINCE 39.094
6 17 A CHAREST 39.102
7 09 P Rodrigue 39.285
8 16 F RIVARD 39.516
9 83 C Leclair 43.498
10 43 C Ferland 50.332
11 15 Alain Landry 51.979
12 18 S Gauthier 54.961
13 5 M Larouche 56.037
14 1 g savard 1:01.325
15 34 S Aubry 1:04.561


Weather: Clear, 82 °F, Northwest 11 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 43 C Ferland 131.909 125 36 180 Running
2 1 14 Y Hebert -0.47 125 78* 180 Running
3 2 11 D DEMERS -1.97 125 0 165 Running
4 24 33 F Darcy -2.29 125 1 165 Running
5 28 36 J Dussault -5.93 125 0 155 Running
6 18 56 M Morel -6.52 125 0 150 Running
7 22 09 P Rodrigue -7.62 125 0 146 Running
8 34 16 F RIVARD -11.22 125 0 142 Running
9 23 18 S Gauthier -11.51 125 0 138 Running
10 26 39 R LACHANCE -11.59 125 0 134 Running
11 17 27 M GUENETTE -11.66 125 0 130 Running
12 3 2 A Bourgeois -12.17 125 4 132 Running
13 11 5 M Larouche -16.22 125 0 124 Running
14 20 88 D GINCE -16.99 125 0 121 Running
15 8 9 R Langevin -22.86 125 4 123 Running
16 33 20 B Plourde -22.89 125 1 120 Running
17 21 77 Y PELLAND -27.35 125 0 112 Running
18 32 29 Y Gauthier -36.13 125 1 114 Running
19 15 4 p mariette -36.48 125 0 106 Running
20 14 32 J GAGNON -1L 124 0 103 Running
21 27 1 g savard -1L 124 0 100 Running
22 25 97 J RIVARD -1L 124 0 97 Running
23 19 22 d dupuis -1L 124 0 94 Running
24 31 31 A Rheaume -1L 124 0 91 Running
25 10 17 A CHAREST -2L 123 0 88 Running
26 9 99 P Gauthier -26L 99 0 85 Retired
27 16 42 S McIntyre -27L 98 0 82 Accident
28 6 7 P Leclair -28L 97 0 79 Accident
29 35 24 L ST-GERMAIN -30L 95 0 76 Retired
30 30 34 S Aubry -43L 82 0 73 Retired
31 5 83 C Leclair -98L 27 0 70 Retired
32 13 47 M RACICOT -105L 20 0 67 Accident
33 7 48 J Gelinas -106L 19 0 64 Accident
34 4 15 Alain Landry -124L 1 0 61 Accident


Caution Flags: 7 (26 laps)

Lead Changes: 18 (7 drivers)

Weather: Clear, 82 °F, Northwest 11 mph

Pitstop Frequency: 3x


PENALTIES

LAP # INFRACTION PENALTY
9 24 Unsafe pit exit Go to end of longest line
23 9 Speeding in pits Go to end of longest line
41 27 Unsafe pit exit Stop and go
42 32 Speeding in pits Drive through pit lane
78 9 Entering closed pits Go to end of longest line
78 27 Dropping Debris Pit for repairs
78 27 Entering closed pits Go to end of longest line
79 77 Speeding in pits Go to end of longest line
79 77 Unsafe pit exit Go to end of longest line
79 97 Speeding in pits Go to end of longest line
80 11 Speeding in pits Go to end of longest line
78 34 Speeding in pits Go to end of longest line
85 22 Speeding in pits Go to end of longest line
86 97 Speeding in pits Go to end of longest line
92 11 Speeding in pits Go to end of longest line
92 16 Speeding in pits Go to end of longest line
92 39 Unsafe pit exit Go to end of longest line
92 27 Speeding in pits Go to end of longest line
92 31 Speeding in pits Go to end of longest line
96 24 Dropping Debris Pit for repairs
102 09 Speeding in pits Go to end of longest line
120 17 Speeding in pits Drive through pit lane